Most Recent Lemay Homes For Sale
| View All Lemay Homes For Sale | ||
|
210 W Loretta Ave, Lemay, MO 63125 | $70,000 2 beds 1 bath |
|
328 Hoffmeister Ave, Lemay, MO 63125 | $115,900 3 beds 1 bath |
|
217 Ea Holden Ave, Lemay, MO 63125 | $39,900 2 beds 1 bath |
Real Estate Resources |
Lemay Apartments
There are 135 apartments found in and near the Lemay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings